Bhool Bhulaiyaa 3 Canada Advance Sales Day1 01Nov - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex Cinemas Winston Churchill & VIP | CAD5,355 | 357 | 6 | 23% |
Cineplex Cinemas Courtney Park | CAD4,125 | 275 | 3 | 24% |
Cineplex Cinemas Strawberry Hill | CAD3,435 | 229 | 3 | 30% |
SilverCity Brampton Cinemas | CAD3,390 | 226 | 6 | 10% |
Cineplex Cinemas Yonge-Dundas and VIP | CAD2,385 | 159 | 8 | 9% |
Cineplex Cinemas Vaughan | CAD2,160 | 144 | 7 | 6% |
Cineplex Cinemas Scarborough | CAD2,145 | 143 | 3 | 11% |
Landmark - Whitby | CAD1,995 | 133 | 6 | 18% |
Landmark - Edmonton Tamarack | CAD1,875 | 125 | 5 | 21% |
Cineplex Cinemas Mississauga | CAD1,875 | 125 | 6 | 5% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD46,260 | 3084 | 225 | 5% |
Landmark Cinemas | CAD14,535 | 969 | 74 | 10% |
Imagine Cinemas | CAD128 | 10 | 13 | 0% |
Albion Cinemas | CAD72 | 6 | 1 | 2% |
Central Parkway Cinemas | CAD14 | 2 | 2 | 0% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD61,009 | 4071 | 320 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion